
The table lists the Top 100 properties for 2014. Click here for the methodology
| Rank | Property Name | City | Management | ORA Score |
| 1 | Westminster Tower | Tacoma, WA | Dobler Management | 91 |
| 2 | Kensington Gate Apartments | Tacoma, WA | Dobler Management | 89 |
| 3 | Whisper Hollow | Maryland Heights, MO | Banner Property Management | 89 |
| 4 | The Kensington | Boston, MA | The Bozzuto Group | 89 |
| 5 | Madison Exeter | Reading, PA | Madison Apartment Group | 88 |
| 6 | Pohlig Box Factory | Richmond, VA | Pohlig Box Factory, LLC | 88 |
| 7 | Silverdale Ridge Apartments | Silverdale, WA | Dobler Management | 87 |
| 8 | Towne House | St Louis, MO | Berkshire Property Advisors | 87 |
| 9 | Salisbury Green Apartments | Concord, NH | The Hodges Company | 87 |
| 10 | Hampshire Apartments | Schenectady, NY | Tricity Rentals | 86 |
| 11 | Madison Reed Farm | Reading, PA | Madison Apartment Group | 86 |
| 12 | Mesa Pines | Costa Mesa, CA | Pan American Properties | 86 |
| 13 | Avalon Peaks | Apex, NC | Drucker and Falk | 85 |
| 14 | Woodland Ridge Apartments | Spring Lake, MI | Monarch Investment Group | 85 |
| 15 | Zenith Meridian | Englewood, CO | Shea Apartments | 85 |
| 16 | St. Andrews Apartments | Newport News, VA | Perrel Management | 85 |
| 17 | 1600 Glenarm Place | Denver, CO | Red Peak | 84 |
| 18 | Walden at Oakwood | Flowery Branch, GA | United Residential Properties | 84 |
| 19 | Lyon Place at Clarendon Center | Arlington, VA | BF Saul Company | 84 |
| 20 | Liv Avenida Apartments | Chandler, AZ | IPA Management | 84 |
| 21 | The Crossings at Red Mill Apartments | Virginia Beach, VA | Drucker and Falk | 84 |
| 22 | California Villages | Valley Village, CA | Cordary, Inc. | 84 |
| 23 | Remington | Pearland, TX | BMI Management | 84 |
| 24 | Old Donation Apartments | Virginia Beach, VA | Drucker and Falk | 84 |
| 25 | Park Place One Apartments | Philadelphia, PA | Fidelity Management | 84 |
| 26 | Concord Crystal City | Arlington, VA | The Bozzuto Group | 83 |
| 27 | Lake Bradford Apartments | Virginia Beach, VA | Perrel Management | 83 |
| 28 | The Belmont by Reside | Chicago, IL | Reside Living | 83 |
| 29 | Village Park Apartments | Encinitas, CA | Gaines Investment Trust | 83 |
| 30 | Del Ray Central | Alexandria, VA | Greystar | 83 |
| 31 | Carrington Park | Montgomery, AL | Greystar | 83 |
| 32 | Ashford Club | Tallahassee, FL | Waypoint Residential | 83 |
| 33 | Natchez Landing | Metairie, LA | 1st Lake Properties | 83 |
| 34 | Nantucket Gate Apartments | Tacoma, WA | Dobler Management | 82 |
| 35 | Silverton Village | Ennis, TX | Pace Realty Corporation | 82 |
| 36 | Cason Estates | Murfreesboro, TN | Cottonwood Residential | 82 |
| 37 | Madison Carrington Place | DeLand, FL | Blue Rock Partners LLC | 82 |
| 38 | Northlake Park Apartments | Orlando, FL | Van Metre Management Company | 82 |
| 39 | Colonial Grand at Randal Lakes | Orlando, FL | MAA | 82 |
| 40 | 360 State Street | New Haven, CT | The Bozzuto Group | 82 |
| 41 | Crest Manor Apartments | Lewisville, TX | Crest Property Management | 82 |
| 42 | Hawthorne At Murrayville | Wilmington, NC | Hawthorne Residential Partners | 82 |
| 43 | Manor Homes of Fox Crest | Kansas City, MO | The Morgan Group | 82 |
| 44 | Monticello Apartments | Madison, WI | Privately Managed | 82 |
| 45 | Summerview Apartments | Columbus, OH | Holiday Management Limited | 82 |
| 46 | Barton House Apartments | Arlington, VA | Schlosberg Properties | 82 |
| 47 | Madison Greenview Terrace | Lancaster, PA | Madison Apartment Group | 82 |
| 48 | Old Town on the Monon | Carmel, IN | Barret & Stokey | 82 |
| 49 | Sky Harbor Apartments | Salt Lake City, UT | NALS | 81 |
| 50 | Centerville Park Apartments | West Carrollton, OH | Towne Properties | 81 |
| 51 | Piero Apartments | Los Angeles, CA | GHP Management | 81 |
| 52 | Madison Vinings Ridge | Atlanta, GA | Madison Apartment Group | 81 |
| 53 | Barrington Hills | Little Rock, AR | Maxus Properties | 81 |
| 54 | Olde Montgomery | Cincinnati, OH | North American Properties | 81 |
| 55 | Governours Square | Wilmington, NC | Carlisle Residential Properties | 81 |
| 56 | Hawthorne at the Park | Greenville, SC | Hawthorne Residential Partners | 81 |
| 57 | Trevors Run Apartments | Herndon, VA | Allen Rocks, Inc. | 81 |
| 58 | Villas at Carrington Square | Overland Park, KS | GFI Capital Resources Inc | 81 |
| 59 | The Landings | Little Rock, AR | Maxus Properties | 81 |
| 60 | Kennedy-Warren | Washington, DC | BF Saul Company | 81 |
| 61 | Saratoga Square Apartments | Springfield, VA | Van Metre Management Company | 81 |
| 62 | Princeton Place | Worcester, MA | Princeton Properties | 81 |
| 63 | Arbors at Broadlands | Ashburn, VA | The Bozzuto Group | 81 |
| 64 | Bexley at Heritage | Wake Forest, NC | Weinstein Properties | 81 |
| 65 | The Inverness | Houston, TX | Greystar | 81 |
| 66 | VENU at Galleria | Roseville, CA | Sequoia Equities | 81 |
| 67 | Aquatera Apartment Homes | San Diego, CA | H.G. Fenton Company | 81 |
| 68 | Arbor Forest Apartments | East Lansing, MI | Privately Managed | 81 |
| 69 | The Marc Palo Alto | Palo Alto, CA | Pacific Urban Residential | 81 |
| 70 | Trellis Pointe Apartments | Holly Springs, NC | Kenney Properties | 81 |
| 71 | Mt. Adams Living | Cincinnati, OH | Towne Properties | 81 |
| 72 | Cosmopolitan | St. Paul, MN | Pinnacle Properties | 81 |
| 73 | Carrington Park | Little Rock, AR | RAIT Residential | 81 |
| 74 | Terracina Apartments | Broomfield, CO | Griffis Residential | 80 |
| 75 | Plantation Park at Ballantyne | Charlotte, NC | Greystar | 80 |
| 76 | Meridian at Ballston Commons | Arlington, VA | Paradigm Management | 80 |
| 77 | Springs at Greystone | Birmingham, AL | Continental Properties | 80 |
| 78 | Holly Point Apartments | Chesapeake, VA | Drucker and Falk | 80 |
| 79 | Fairways at Jennings Mill | Athens, GA | ECI Management Corp. | 80 |
| 80 | Union Place | Franklin, MA | Berkshire Property Advisors | 80 |
| 81 | Woodview at Marlton | Marlton, NJ | Morgan Properties | 80 |
| 82 | Cross Timbers | Morrisville, NC | Drucker and Falk | 80 |
| 83 | Arbors Of Traverse | Traverse City, MI | IPA Management | 80 |
| 84 | Highland House West | Chevy Chase, MD | PSL Apartments | 80 |
| 85 | Waterford Apartments | Virginia Beach, VA | Perrel Management | 80 |
| 86 | Sunblest Apartment Homes | Fishers, IN | Regency Windsor Companies | 80 |
| 87 | Watermark | Roanoke, TX | MAA | 80 |
| 88 | Centennial Station | Cincinnati, OH | Nap Cincinnati | 80 |
| 89 | Creekside Apartments | Plymouth, MN | Steven Scott Management | 80 |
| 90 | The Courtyard | Garland, TX | Luma Corp Inc. | 80 |
| 91 | Walton Vinings | Smyrna, GA | Walton Communities | 80 |
| 92 | The Artisan | Oxnard, CA | Shea Apartments | 80 |
| 93 | Tenside | Atlanta, GA | Waterton Residential | 80 |
| 94 | Bar Harbour Apartments | Seabrook, TX | Milestone Management, L.P. | 80 |
| 95 | The Enclave at Crossroads | Raleigh, NC | Fogelman Management | 80 |
| 96 | Highgate Apartments | West Chester, PA | Baxter Properties | 80 |
| 97 | Versailles | Towson, MD | Greystar | 80 |
| 98 | The Apartments at Harbor Park | Reston, VA | The Bozzuto Group | 80 |
| 99 | Times Square at Craig Ranch | McKinney, TX | MAA | 80 |
| 100 | Avalon Ledges | Weymouth, MA | Corcoran Management | 80 |
Please Note: The national average score for 2014 is 46. Properties with the same score are ranked based on the number of reviews. Higher number of reviews leads to a higher ranking.
