This is the quickest way to narrow down your apartment search in Colorado Springs! Here are the top apartments by online reputation as determined by J Turner Research, an independent research firm specializing in the apartment industry. This ranking is based on individual ORA™ scores for each apartment—an aggregate compilation of an apartment’s online ratings and reviews across various review websites.
Highest Rated
| Rank | Apartment | ORA™ Score | 
|---|---|---|
| 1 | The Signature at Promontory Pointe | 89 | 
| 2 | Sagebrook | 84 | 
| 3 | Stetson Meadows Apartments | 82 | 
| 4 | Village at Westmeadow | 81 | 
| 5 | Grand River Canyon | 80 | 
| 6 | Talon Hill Apartment Homes | 80 | 
| 7 | Cascade Park Apartments | 79 | 
| 8 | Vue 21 Apartments | 78 | 
| 9 | Templeton Ridge | 78 | 
| 10 | Vistas at Jackson Creek | 77 | 
| 11 | Glenpond Apartments | 77 | 
| 12 | The Oasis | 76 | 
| 13 | The Resort at University Park | 76 | 
| 14 | Quail Cove Apartments | 76 | 
| 15 | Residence at Skyway | 76 | 
| 16 | La Bella Vita | 76 | 
| 17 | Bella Springs Apartments | 75 | 
| 18 | Trail Ridge | 74 | 
| 19 | Lodge at Black Forest | 73 | 
| 20 | Kingsborough Apartments | 73 | 
| 21 | Shadow Wood Chalet | 73 | 
| 22 | Elements at Briargate | 72 | 
| 23 | Ridgepointe at Gleneagle Apartments | 71 | 
| 24 | Affinity at Colorado | 71 | 
| 25 | Encore at Rockrimmon | 70 | 
Lowest Rated
| Rank | Apartment | ORA™ Score | 
|---|---|---|
| 1 | Pine Creek Village Apartments | 14 | 
| 2 | El Vecino Apartments | 15 | 
| 3 | New Horizons Apartments | 18 | 
| 4 | Mountain Country Estates | 18 | 
| 5 | Cedar Creek Club | 18 | 
| 6 | Tanglewood Apartments | 19 | 
| 7 | Shannon Glen Apartments | 19 | 
| 8 | Summer Grove | 20 | 
| 9 | Regal Estates Apartments | 21 | 
| 10 | Timbers Apartments | 23 | 
| 11 | Treehouse Apartments | 25 | 
| 12 | Citdael Village Apartments | 25 | 
| 13 | Fountain Villas | 27 | 
| 14 | The Grove | 27 | 
| 15 | Drexel Apartments | 29 | 
For any questions about ORA™, please contact research@jturnerresearch.com.



                
            
                
            

