This is the quickest way to narrow down your apartment search in Gainesville! Here are the top apartments by online reputation as determined by J Turner Research, an independent research firm specializing in the apartment industry. This ranking is based on individual ORA™ scores for each apartment—an aggregate compilation of an apartment’s online ratings and reviews across various review websites.
Highest Rated
Rank | Apartment | ORA™ Score |
---|---|---|
1 | The Retreat at Magnolia Parke | 92 |
2 | Bentwood Apartments | 91 |
3 | The Paddock Club Gainesville | 85 |
4 | Hunter's Crossing Apartments | 84 |
5 | Creekwood Apartments | 84 |
6 | Lake Crossing Apartments | 83 |
7 | Towne Parc Apartments | 82 |
8 | Hunter's Run Apartments | 82 |
9 | Hidden Village Apartments | 82 |
10 | Museum Walk | 82 |
Lowest Rated
Rank | Apartment | ORA™ Score |
---|---|---|
1 | Sunrise Apartments | 27 |
2 | Summer Place Apartments | 28 |
3 | Reflections Apartments | 31 |
4 | 2nd Avenue | 35 |
5 | West 20 | 39 |
6 | Harbor Cove | 41 |
7 | Boardwalk Apartments | 42 |
8 | Stoneridge Apartments | 44 |
9 | College Manor Communities | 44 |
10 | Gainesville Place Apartments | 46 |
For any questions about ORA™, please contact research@jturnerresearch.com.