J Turner Research announces the 2016 Elite 1% ranking of properties for online reputation in the nation. Now in its third year, this annual ORA™ Power Ranking is based on an exhaustive research of over 63,000 properties across all review sites. It is released in association with our media partner, Multifamily Executive. A total of 699 properties made it to the elite club in 2016.
Made it to the list? Congratulations! Request your free award collateral, today!
top 50 properties in the 2016 elite 1% ranking
Rank | Property (City, State) |
Management Company | ORA Score |
---|---|---|---|
1 | The Kensington (Boston, MA) |
Bozzuto | 96 |
2 | Everton at Bellmar (Dallas, TX) |
Knightvest Property Management | 96 |
3 | Camden Plaza (Houston, TX) |
Camden Property Trust | 96 |
4 | TipTop Apartments (Omaha, NE) |
Privately Managed | 95 |
5 | Legacy at Jones Farm (Huntsville, AL) |
Privately Managed | 95 |
6 | CityScape (Phoenix, AZ) |
Alliance Residential | 95 |
7 | The Courts of Devon (Gaithersburg, MD) |
Bozzuto | 94 |
8 | Park Place One Apartments (Philadelphia, PA) |
Fidelity Management | 94 |
9 | Pohlig Box Factory (Richmond, VA) |
Privately Managed | 94 |
10 | 2 Wells (Baltimore, MD) |
WPM Real Estate | 94 |
11 | Hawthorne at the Grove (Kernersville, NC) |
Hawthorne Residential Partners | 94 |
12 | One Canal Apartment Homes (Boston, MA) |
AIMCO | 94 |
13 | Modera 44 (Morristown, NJ) |
Mill Creek Residential Trust | 94 |
14 | Brunswick House (Washington, D.C.) |
WC Smith | 94 |
15 | The Laurel Apartments (St. Louis, MO) |
Laramar | 94 |
16 | Kensington Place (Woodbridge, VA) |
Van Metre Management Company | 94 |
17 | The Mills at Riverbend Commons (Moline, IL) |
Privately Managed | 94 |
18 | The Wilson Building (San Francisco, CA) |
Greystar | 94 |
19 | Marq West Seattle (Seattle, WA) |
CWS Apartment Homes LLC | 94 |
20 | The Brix at 26 (Pittsburgh, PA) |
Village Green | 94 |
21 | Pecan Springs Luxury Apartment Homes (San Antonio, TX) |
Carbon Companies | 93 |
22 | Flats on D (Boston, MA) |
Bozzuto | 93 |
23 | Hampshire Apartments (Schenectady, NY) |
Tri-City Rental | 93 |
24 | The Hamilton Luxury Apartment Homes (Fishers, IN) |
JC Hart | 93 |
25 | Mesa Pines (Costa Mesa, CA) |
Pan American Properties | 93 |
26 | AVA Capitol Hill (Seattle, WA) |
AvalonBay Communities, Inc. | 93 |
27 | Odin Apartments (Seattle, WA) |
Equity Residential | 93 |
28 | Twenty | 20 (East Cambridge, MA) |
Bozzuto | 93 |
29 | Aperture On Fifth Apartments (Seattle, WA) |
Pillar Communities | 93 |
30 | Sorrento (Overland Park, KS) |
Price Brothers Management | 93 |
31 | Parkway Plaza (Culver City, CA) |
Jones and Jones | 93 |
32 | Link Apartments Glenwood South (Raleigh, NC) |
Grubb Properties | 93 |
33 | Parkside (Apple Valley, MN) |
Bigos Management | 93 |
34 | 1600 Glenarm Place (Denver, CO) |
Red Peak Properties | 92 |
35 | Legends At Oak Grove (Knoxville, TN) |
United Residential Properties | 92 |
36 | Avalon Marlborough (Marlborough, MA) |
AvalonBay Communities, Inc. | 92 |
37 | Waterside Greene Apartments (Greenville, SC) |
Hawthorne Residential Partners | 92 |
38 | Estuary (Weehawken, NJ) |
Greystar | 92 |
39 | Water's Bend (South Lebanon, OH) |
North American Properties | 92 |
40 | Silverdale Ridge Apartments (Silverdale, WA) |
Greystar | 92 |
41 | The Enclave (Beavercreek, OH) |
Towne Properties | 92 |
42 | Hawthorne at Murrayville (Wilmington, NC) |
Hawthorne Residential Partners | 92 |
43 | AXIS Wellington Green (Wellington, FL) |
Bainbridge Companies | 92 |
44 | Villas at Houston Levee East (Cordova, TN) |
Panther Properties | 92 |
45 | Summerview Apartments (Columbus, OH) |
Privately Managed | 92 |
46 | Broadmoor at Aksarben Village (Omaha, NE) |
Privately Managed | 92 |
47 | Grove at Park Place (Fayetteville, NC) |
Hawthorne Residential Partners | 92 |
48 | Mt Adams Apartments (Cincinnati, OH) |
Towne Properties | 92 |
49 | The Century (Seattle, WA) |
Pillar Property | 92 |
50 | Millstone at Kingsview (Germantown, MD) |
Bozzuto | 92 |
Disclaimer: To be eligible for this ranking, a property had to have a minimum of 20 reviews. In cases, where properties have the same ORA™ score, the property with the higher number of reviews ranked higher.