Don't see your property on the Elite 1% list? Request your ORA® Score to find out where you stand!
RANK | Property | City | State | Management | ORA® |
---|---|---|---|---|---|
1 | The George | Fort Worth | TX | Hanover Company | 99 |
2 | The Huntley | Atlanta | GA | Wood Residential | 99 |
3 | Atlas | Oakland | CA | Greystar | 99 |
4 | Heights at Hammond Apartments | Hammond | LA | JRK Property Holdings | 99 |
5 | 222 Hennepin Apartment Homes | Minneapolis | MN | Weidner Apartment Homes | 99 |
6 | Hanover River Oaks | Houston | TX | Hanover Company | 99 |
7 | Cottages at Knightdale Station | Knightdale | NC | Hawthorne Residential Partners | 99 |
8 | Sweetwater Apartments | Addis | LA | Arlington Properties | 99 |
9 | Alta Clara At The Fells | Stoneham | MA | Wood Residential | 99 |
10 | Sanibel Straits | Fort Myers | FL | RangeWater Real Estate | 99 |
WATCH OUR VIDEO AND LEARN MORE
Compare and contrast individual properties and portfolios - locally, regionally, and nationally. See where you outrank the competition, and see where you don’t. | Compare and contrast individual properties and portfolios - locally, regionally, and nationally. See where you outrank the competition, and see where you don’t. | Compare and contrast individual properties and portfolios - locally, regionally, and nationally. See where you outrank the competition, and see where you don’t. |