This is the quickest way to narrow down your apartment search in Chandler and Gilbert, AZ! Here are the top apartments with the best online reputation as determined by J Turner Research, an independent research firm specializing in the apartment industry. This ranking is based on individual ORA™ scores for each apartment—an aggregate compilation of an apartment’s online ratings and reviews across all review websites.
| Rank | ORA™ Score | Property Name | City, State | 
|---|---|---|---|
| 1 | 89 | Liv Northgate | Gilbert, AZ | 
| 2 | 88 | Liv Avenida Apartments | Chandler, AZ | 
| 3 | 87 | Alta Steelyard Lofts | Chandler, AZ | 
| 4 | 84 | Cantera | Chandler, AZ | 
| 5 | 83 | Sky View Ranch | Gilbert, AZ | 
| 6 | 79 | Camden Pecos Ranch | Chandler, AZ | 
| 7 | 79 | Hohokam Villas | Chandler, AZ | 
| 8 | 78 | Vive | Chandler, AZ | 
| 9 | 78 | The Edge at Lyon's Gate | Gilbert, AZ | 
| 10 | 77 | The Cooper 202 Apartments | Chandler, AZ | 
For any questions about ORA™, please contact research@jturnerresearch.com.



                
            
                
            
        
    
