
Trail Ridge at Woodland Park is among the top apartments in Colorado Springs
by online reputation with an ORA™ score of 72.
Woodland Park is a historic resort town with endless natural beauty and is the epitome of high-altitude living. Trail Ridge at Woodland Park could be your new apartment home above the clouds. Surrounded by a million acres of Pike National Forest pristine mountain beauty, with more than 300 days of sunshine a year, and two state parks – Trail Ridge is the perfect base for outdoor living.
The ORA™ score for an apartment is an aggregate compilation the apartment’s online ratings and reviews across all review sites. This unbiased score is developed by J Turner Research, an independent research firm specializing in the apartment industry.
| Rank | ORA™ Score | Apartment |
|---|---|---|
| 1 | 89 | The Signature at Promontory Pointe |
| 2 | 83 | Stetson Meadows Apartments |
| 3 | 83 | Sagebrook |
| 4 | 83 | Village at Westmeadow |
| 5 | 82 | Grand River Canyon |
| 6 | 80 | Lodge at Black Forest |
| 7 | 77 | Cascade Park Apartments |
| 8 | 77 | Talon Hill Apartment Homes |
| 9 | 77 | Vistas at Jackson Creek |
| 10 | 76 | Shadow Wood Chalet |
| 11 | 76 | Vue 21 Apartments |
| 12 | 76 | Residence at Skyway |
| 13 | 75 | Quail Cove Apartments |
| 14 | 75 | The Resort at University Park |
| 15 | 74 | Mesa Ridge Apartments |
| 16 | 74 | Trail Ridge at Woodland Park |
| 17 | 73 | Kingsborough Apartments |
| 18 | 73 | Bella Springs Apartments |
| 19 | 72 | Affinity at Colorado |
| 20 | 72 | The Oasis |
| 21 | 72 | Trail Ridge |
| 22 | 70 | Ridgepointe at Gleneagle Apartments |
| 23 | 70 | Wildridge |
| 24 | 69 | Peaks at Woodmen |
| 25 | 69 | Bonterra Lakeside Apartments |
