| Rank May 2015 | Rank April 2015 | Change | Property | City, State | Management Company | ORA |
| 1 | 1 | 0 | The Kensington | Boston, MA | Bozzuto | 95 |
| 2 | 2 | 0 | Mesa Pines | Costa Mesa, CA | Pan American Properties | 94 |
| 3 | 3 | 0 | Pohlig Box Factory | Richmond, VA | Privately Managed | 93 |
| 4 | 4 | 0 | Westminster Tower | Tacoma, WA | Dobler Management | 93 |
| 5 | 5 | 0 | Whisper Hollow | Maryland Heights, MO | Banner Property Management | 93 |
| 6 | 6 | 0 | Hampshire Apartments | Schenectady, NY | Tri-City Rentals | 93 |
| 7 | 7 | 0 | Hawthorne at Bridford | Greensboro, NC | Hawthorne Residential Partners | 92 |
| 8 | 8 | 0 | Natchez Landing | Metairie, LA | 1st Lake Properties | 92 |
| 9 | 18 | 9 | Kensington Gate Apartments | Tacoma, WA | Dobler Management | 92 |
| 10 | 9 | -1 | Brunswick House | Washington, DC | WC Smith | 92 |
| 11 | 11 | 0 | Madison Exeter | Reading, PA | Madison Apartment Group | 92 |
| 12 | 12 | 0 | Towne House | St Louis, MO | Berkshire Property Advisors | 92 |
| 13 | 13 | 0 | Barton House Apartments | Arlington, VA | Schlosberg Properties | 91 |
| 14 | 15 | 1 | Old Donation Apartments | Virginia Beach, VA | Drucker & Falk Real Estate | 91 |
| 15 | Emme | Emeryville, CA | BRE | 91 | ||
| 16 | 17 | 1 | Union Street Flats | Westfield, IN | JC Hart | 91 |
| 17 | 19 | 2 | Ashford Club | Tallahassee, FL | RAM Partners | 91 |
| 18 | 10 | -8 | Salisbury Green Apartments | Concord, NH | The Hodges Companies | 91 |
| 19 | 22 | 3 | Old Town on the Monon | Carmel, IN | Barrett and Stokely | 91 |
| 20 | 24 | 4 | Zenith Meridian | Englewood, CO | Shea Apartments | 91 |
| 21 | 48 | 27 | Liv North Gate | Gilbert, AZ | IPA | 91 |
| 22 | 30 | 8 | Madison Greenview Terrace | Lancaster, PA | Madison Apartment Group | 91 |
| 23 | 14 | -9 | Madison Reed Farm | Reading, PA | Madison Apartment Group | 91 |
| 24 | 50 | 26 | WaterWall Place Luxury Apartments | Houston, TX | Greystar | 91 |
| 25 | 26 | 1 | The Crossings at Red Mill Apartments | Virginia Beach, VA | Drucker & Falk Real Estate | 90 |
| 26 | The Place at Fountains at Sun City | Sun City, AZ | MC Residential of Texas | 90 | ||
| 27 | 46 | 19 | Hawthorne at the Meadows | Kernersville, NC | Hawthorne Residential Partners | 90 |
| 28 | 23 | -5 | Park Place One Apartments | Philadelphia, PA | Fidelity Management | 90 |
| 29 | 27 | -2 | Village Park Apartments | Encinitas, CA | Gaines Investment Firm | 90 |
| 30 | 29 | -1 | Hawthorne at Main | Kernersville, NC | Hawthorne Residential Partners | 90 |
| 31 | 32 | 1 | Mirasol | Tampa, FL | Privately Managed | 90 |
| 32 | 20 | -12 | Walden at Oakwood | Flowery Branch, GA | United Residential Properties | 90 |
| 33 | 64 | 31 | Three Willows Apartments | Richmond, VA | Thalhimer | 90 |
| 34 | Ridgewood Apartments | Port Neches, TX | Privately Managed | 90 | ||
| 35 | 25 | -10 | St. Andrews Apartments | Newport News, VA | Perrel Management | 90 |
| 36 | 33 | -3 | 1600 Glenarm Place | Denver, CO | Red Peak Properties | 90 |
| 37 | 34 | -3 | Brewster Commons at River Chase | Covington, LA | 1st Lake Properties | 90 |
| 38 | 21 | -17 | Silverdale Ridge Apartments | Silverdale, WA | Dobler Management | 90 |
| 39 | Broadway Lofts | San Diego, CA | AIMCO | 90 | ||
| 40 | 35 | -5 | Sunset Garden Apartments | West Covina, CA | Sun Garden LLC, | 90 |
| 41 | 40 | -1 | Carrington Park | Montgomery, AL | Greystar | 90 |
| 42 | 39 | -3 | Bexley House | Columbus, OH | JRK Property Holdings, Inc. | 90 |
| 43 | IMT Thousand Oaks | Thousand Oaks, CA | IMT Residential | 90 | ||
| 44 | 36 | -8 | 50 West Broadway | Boston, MA | Corcoran | 90 |
| 45 | 41 | -4 | Del Ray Central | Alexandria, VA | Riverstone Residential | 90 |
| 46 | Avalon Shelton | Shelton, CT | AvalonBay Communities, Inc. | 90 | ||
| 47 | 31 | -16 | Radius Urban Apartments | Newport News, VA | Drucker & Falk Real Estate | 89 |
| 48 | 49 | 1 | Chestnut Tree Apartments | Birmingham, AL | Sterling Resident Services | 89 |
| 49 | 63 | 14 | Grandview Apartments | Lowell, MA | Princeton Properties | 89 |
| 50 | 47 | -3 | The Hallmark | Sherman Oaks, CA | Carlo, Inc | 89 |
| 51 | 45 | -6 | 14 Fifty-One Student Living | Denton, TX | Tonti Properties | 89 |
| 52 | 61 | 9 | Liv Ahwatukee | Phoenix, AZ | IPA | 89 |
| 53 | 37 | -16 | California Villages | Valley Village, CA | Cordary, Inc. | 89 |
| 54 | 51 | -3 | Mt. Adams Living | Cincinnati, OH | Towne Properties | 89 |
| 55 | 52 | -3 | Banyan Trail Apartments | Sarasota, FL | Insula Companies | 89 |
| 56 | 53 | -3 | Summerview Apartments | Columbus, OH | Holiday Management | 89 |
| 57 | Woodstock West by Walton | Woodstock, GA | Walton Communities | 89 | ||
| 58 | Carlyle Apartments | Crofton, MD | Southern Management Corporation | 89 | ||
| 59 | 58 | -1 | Stone Canyon | Houston, TX | Pinnacle Properties | 89 |
| 60 | 56 | -4 | The Artisan | Oxnard, CA | Shea Apartments | 89 |
| 61 | 59 | -2 | HUBBARD PLACE | CHICAGO, IL | Habitat | 89 |
| 62 | AMLI Lofts | Chicago, IL | AMLI | 89 | ||
| 63 | Powder Mill Manor Apartments | York, PA | The Manor Group | 89 | ||
| 64 | 70 | 6 | Camden Plaza | Houston, TX | Camden Property Trust | 89 |
| 65 | 60 | -5 | Stonegate of Clarence | Williamsville, NY | BMW Management Company | 89 |
| 66 | 76 | 10 | Lyon Place at Clarendon Center | Arlington, VA | Saul Centers | 89 |
| 67 | 62 | -5 | Falling Water | Kenner, LA | 1st Lake Properties | 88 |
| 68 | AVA Ballard | Seattle, WA | AvalonBay Communities, Inc. | 88 | ||
| 69 | 38 | -31 | Carrick Bend | Northglenn, CO | Holland Residential | 88 |
| 70 | Avalon Bloomingdale | Bloomingdale, NJ | AvalonBay Communities, Inc. | 88 | ||
| 71 | 44 | -27 | The Villages at Pecan Grove | Holly Springs, NC | Drucker & Falk Real Estate | 88 |
| 72 | 66 | -6 | Bexley at Heritage | Wake Forest, NC | Weinstein Properties | 88 |
| 73 | Avant | Los Angeles, CA | Riverstone Residential | 88 | ||
| 74 | 65 | -9 | The Wainwright | Norfolk, VA | Drucker & Falk Real Estate | 88 |
| 75 | 67 | -8 | Hawthorne at the Hall | Rural Hall, NC | Hawthorne Residential Partners | 88 |
| 76 | 68 | -8 | Moose Club Condominiums | Athens, GA | Privately Managed | 88 |
| 77 | 79 | 2 | Chateau Royale | Waukegan, IL | Privately Managed | 88 |
| 78 | 69 | -9 | Landing | Dayton, OH | MCCORMACK BARON MANAGEMENT SERVICES | 88 |
| 79 | 88 | 9 | Flats on D | Boston, MA | Bozzuto | 88 |
| 80 | Avalon New Canaan | New Canaan, CT | AvalonBay Communities, Inc. | 88 | ||
| 81 | 82 | 1 | Wilshire Margot Luxury Apartments | Los Angeles, CA | NMS Properties | 88 |
| 82 | The Olivian | Seattle, WA | UDR, Inc. | 88 | ||
| 83 | 85 | 2 | Kenwood Gables Apartments | Minneapolis, MN | Highland Management Group | 88 |
| 84 | 74 | -10 | Arbor Forest Apartments | East Lansing, MI | Privately Managed | 88 |
| 85 | 42 | -43 | Grace Townhomes | Ennis, TX | Pace Realty | 88 |
| 86 | 99 | 13 | Four Seasons Apartments | Logan, UT | Wasatch Property Management | 88 |
| 87 | 87 | 0 | The Chapman Apartments | Hampton, VA | Drucker & Falk Real Estate | 88 |
| 88 | Cornelia Place | Minneapolis, MN | Steven Scott Management | 88 | ||
| 89 | 80 | -9 | Coral Falls | Coral Springs, FL | Iron River Management | 88 |
| 90 | 81 | -9 | Hawthorne at Murrayville | Wilmington, NC | Hawthorne Residential Partners | 88 |
| 91 | 97 | 6 | Wynnewood Park Apartments | Wynnewood, PA | Privately Managed | 88 |
| 92 | 71 | -21 | Loveland Apartments | Omaha, NE | Broadmoor | 88 |
| 93 | 86 | -7 | Lake Bradford Apartments | Virginia Beach, VA | Perrel Management | 88 |
| 94 | Peppertree | Merriam, KS | Tower Properties | 88 | ||
| 95 | 83 | -12 | VENU at Galleria | Roseville, CA | Sequoia Equities | 88 |
| 96 | Prosperity Flats Apartments | Fairfax, VA | Gates Hudson | 88 | ||
| 97 | 84 | -13 | Carrington at Park Lakes | Humble, TX | Venterra Realty | 88 |
| 98 | Chappell Oaks Apartments | Belton, TX | Chappell Investments | 88 | ||
| 99 | 43 | -56 | Monticello Apartments | Madison, WI | Privately Managed | 88 |
| 100 | 72 | -28 | Trellis Pointe Apartments | Holly Springs, NC | Kenney Properties | 88 |




